Comissões de Negociação de Forex
| Cross | Sector | Margin Requirement Initial/ Weekdays/ Weekends | Minimum Trade Size | Commission Threshold | Commission (Below Commission Threshold) | Trade Size | Target Spread |
|---|---|---|---|---|---|---|---|
| AUDCAD | Major | 2.0 % | AUD 1000 | AUD 100000 | EUR 5 | AUD 2000000 | 0.00090 |
| AUDCHF | Major | 2.0 % | AUD 1000 | AUD 100000 | EUR 5 | AUD 3000000 | 0.00090 |
| AUDCZK | Minor | 4.0 % | AUD 5000 | AUD 50000 | EUR 5 | AUD 1000000 | 0.040 |
| AUDDKK | Major | 2.0 % | AUD 5000 | AUD 100000 | EUR 5 | AUD 2000000 | 0.0035 |
| AUDEUR | Major | 2.0 % | AUD 1000 | AUD 100000 | EUR 5 | AUD 2000000 | 0.0004 |
| AUDGBP | Major | 2.0 % | AUD 1000 | AUD 100000 | EUR 5 | AUD 2000000 | 0.0004 |
| AUDHUF | Minor | 4.0 % | AUD 5000 | AUD 50000 | EUR 5 | AUD 1000000 | 0.40 |
| AUDJPY | Major | 2.0 % | AUD 1000 | AUD 100000 | EUR 5 | AUD 5000000 | 0.060 |
| AUDMXN | Exotic | 8.0 % | AUD 5000 | AUD 100000 | EUR 5 | None | 0.0080 |
| AUDNOK | Major | 2.0 % | AUD 10000 | AUD 100000 | EUR 5 | AUD 3000000 | 0.0050 |
| AUDNZD | Major | 2.0 % | AUD 1000 | AUD 100000 | EUR 5 | AUD 2000000 | 0.00110 |
| AUDPLN | Minor | 4.0 % | AUD 5000 | AUD 50000 | EUR 5 | AUD 1000000 | 0.0035 |
| AUDSEK | Major | 2.0 % | AUD 5000 | AUD 100000 | EUR 5 | AUD 2000000 | 0.0040 |
| AUDSGD | Major | 2.0 % | AUD 5000 | AUD 50000 | EUR 5 | AUD 1000000 | 0.0009 |
| AUDTRY | Exotic | 8.0 % | AUD 5000 | AUD 100000 | EUR 5 | AUD 1000000 | 0.0035 |
| AUDUSD | Major | 2.0 % | AUD 1000 | AUD 100000 | EUR 5 | AUD 10000000 | 0.00030 |
| AUDZAR | Minor | 8.0 % | AUD 5000 | AUD 100000 | EUR 5 | AUD 1000000 | 0.0080 |
| CADCHF | Major | 2.0 % | CAD 1000 | CAD 100000 | EUR 5 | CAD 3000000 | 0.0007 |
| CADJPY | Major | 2.0 % | CAD 1000 | CAD 100000 | EUR 5 | CAD 5000000 | 0.050 |
| CADMXN | Exotic | 8.0 % | CAD 5000 | CAD 100000 | EUR 5 | CAD 1000000 | 0.0065 |
| CADNOK | Major | 2.0 % | CAD 5000 | CAD 100000 | EUR 5 | CAD 3000000 | 0.0070 |
| CADPLN | Minor | 4.0 % | CAD 5000 | CAD 100000 | EUR 5 | CAD 1000000 | 0.0035 |
| CADSEK | Major | 2.0 % | CAD 5000 | CAD 100000 | EUR 5 | CAD 3000000 | 0.0070 |
| CADTRY | Exotic | 8.0 % | CAD 5000 | CAD 100000 | EUR 5 | CAD 1000000 | 0.0030 |
| CADUSD | Major | 2.0 % | CAD 5000 | CAD 100000 | EUR 5 | CAD 2000000 | 0.0004 |
| CHFAUD | Major | 2.0 % | CHF 5000 | CHF 100000 | EUR 5 | CHF 2000000 | 0.0008 |
| CHFCZK | Minor | 4.0 % | CHF 5000 | CHF 50000 | EUR 5 | CHF 1000000 | 0.040 |
| CHFDKK | Major | 2.0 % | CHF 1000 | CHF 100000 | EUR 5 | CHF 5000000 | 0.0017 |
| CHFHUF | Minor | 4.0 % | CHF 5000 | CHF 50000 | EUR 5 | CHF 1000000 | 0.40 |
| CHFJPY | Major | 2.0 % | CHF 1000 | CHF 100000 | EUR 5 | CHF 5000000 | 0.040 |
| CHFMXN | Exotic | 8.0 % | CHF 5000 | CHF 100000 | EUR 5 | None | 0.0070 |
| CHFNOK | Major | 2.0 % | CHF 1000 | CHF 100000 | EUR 5 | CHF 5000000 | 0.0030 |
| CHFPLN | Minor | 4.0 % | CHF 5000 | CHF 50000 | EUR 5 | CHF 1000000 | 0.0035 |
| CHFSEK | Major | 2.0 % | CHF 1000 | CHF 100000 | EUR 5 | CHF 5000000 | 0.0030 |
| CHFSGD | Major | 2.0 % | CHF 5000 | CHF 100000 | EUR 5 | CHF 1000000 | 0.0008 |
| CHFTRY | Exotic | 8.0 % | CHF 5000 | CHF 100000 | EUR 5 | CHF 1000000 | 0.0025 |
| CHFUSD | Major | 2.0 % | CHF 5000 | CHF 100000 | EUR 5 | CHF 2000000 | 0.00027 |
| CHFZAR | Minor | 8.0 % | CHF 5000 | CHF 50000 | EUR 5 | CHF 1000000 | 0.0090 |
| CZKPLN | Minor | 4.0 % | CZK 50000 | CZK 100000 | EUR 5 | CZK 20000000 | 0.00075 |
| DKKCZK | Minor | 4.0 % | DKK 50000 | DKK 500000 | EUR 5 | DKK 3000000 | 0.015 |
| DKKHUF | Minor | 4.0 % | DKK 50000 | DKK 500000 | EUR 5 | DKK 3000000 | 0.07 |
| DKKJPY | Major | 2.0 % | DKK 50000 | DKK 1000000 | EUR 5 | DKK 25000000 | 0.009 |
| DKKPLN | Minor | 4.0 % | DKK 50000 | DKK 500000 | EUR 5 | DKK 3000000 | 0.0006 |
| DKKSGD | Major | 2.0 % | DKK 50000 | DKK 500000 | EUR 5 | DKK 3000000 | 0.0005 |
| DKKZAR | Minor | 8.0 % | DKK 50000 | DKK 500000 | EUR 5 | DKK 3000000 | 0.0030 |
| EURAUD | Major | 2.0 % | EUR 1000 | EUR 100000 | EUR 5 | EUR 2000000 | 0.00080 |
| EURCAD | Major | 2.0 % | EUR 1000 | EUR 100000 | EUR 5 | EUR 6000000 | 0.00090 |
| EURCHF | Major | 2.0 % | EUR 1000 | EUR 100000 | EUR 5 | EUR 10000000 | 0.00030 |
| EURCZK | Minor | 4.0 % | EUR 5000 | EUR 50000 | EUR 5 | EUR 3000000 | 0.030 |
| EURDKK | Major | 2.0 % | EUR 1000 | EUR 100000 | EUR 5 | EUR 25000000 | 0.00050 |
| EURGBP | Major | 2.0 % | EUR 1000 | EUR 100000 | EUR 5 | EUR 10000000 | 0.00030 |
| EURHKD | Minor | 4.0 % | EUR 5000 | EUR 50000 | EUR 5 | EUR 5000000 | 0.0025 |
| EURHUF | Minor | 4.0 % | EUR 5000 | EUR 50000 | EUR 5 | EUR 3000000 | 0.30 |
| EURJPY | Major | 2.0 % | EUR 1000 | EUR 100000 | EUR 5 | EUR 8000000 | 0.035 |
| EURLTL | Minor | 4.0 % | EUR 5000 | EUR 100000 | EUR 5 | EUR 1000000 | 0.0012 |
| EURMXN | Exotic | 8.0 % | EUR 5000 | EUR 100000 | EUR 5 | EUR 1000000 | 0.0060 |
| EURNOK | Major | 2.0 % | EUR 1000 | EUR 100000 | EUR 5 | EUR 5000000 | 0.0040 |
| EURNZD | Major | 2.0 % | EUR 1000 | EUR 100000 | EUR 5 | EUR 2000000 | 0.00120 |
| EURPLN | Minor | 4.0 % | EUR 5000 | EUR 50000 | EUR 5 | EUR 3000000 | 0.0027 |
| EURRON | Minor | 4.0 % | EUR 5000 | EUR 50000 | EUR 5 | EUR 500000 | 0.0090 |
| EURRUB | Major | 16.0 % | EUR 5000 | EUR 50000 | EUR 5 | None | 0.0360 |
| EURSEK | Major | 2.0 % | EUR 1000 | EUR 100000 | EUR 5 | EUR 8000000 | 0.0040 |
| EURSGD | Major | 2.0 % | EUR 1000 | EUR 50000 | EUR 5 | EUR 3000000 | 0.0012 |
| EURTRY | Exotic | 8.0 % | EUR 5000 | EUR 50000 | EUR 5 | EUR 1000000 | 0.0025 |
| EURUSD | Major | 2.0 % | EUR 1000 | EUR 50000 | EUR 5 | EUR 10000000 | 0.00030 |
| EURZAR | Minor | 8.0 % | EUR 5000 | EUR 125000 | EUR 5 | EUR 1000000 | 0.0095 |
| GBPAUD | Major | 2.0 % | GBP 1000 | GBP 50000 | EUR 5 | GBP 2000000 | 0.00090 |
| GBPCAD | Major | 2.0 % | GBP 1000 | GBP 50000 | EUR 5 | GBP 2000000 | 0.00080 |
| GBPCHF | Major | 2.0 % | GBP 1000 | GBP 50000 | EUR 5 | GBP 5000000 | 0.00070 |
| GBPCZK | Minor | 4.0 % | GBP 5000 | GBP 50000 | EUR 5 | GBP 1000000 | 0.090 |
| GBPDKK | Major | 2.0 % | GBP 1000 | GBP 50000 | EUR 5 | GBP 3000000 | 0.0055 |
| GBPEUR | Major | 2.0 % | GBP 1000 | GBP 50000 | EUR 5 | GBP 3000000 | 0.0006 |
| GBPHUF | Minor | 4.0 % | GBP 5000 | GBP 50000 | EUR 5 | GBP 1000000 | 0.60 |
| GBPILS | Exotic | 8.0 % | GBP 5000 | GBP 50000 | EUR 5 | GBP 1000000 | 0.0080 |
| GBPJPY | Major | 2.0 % | GBP 1000 | GBP 50000 | EUR 5 | GBP 5000000 | 0.070 |
| GBPMXN | Exotic | 8.0 % | GBP 5000 | GBP 50000 | EUR 5 | GBP 1000000 | 0.06 |
| GBPNOK | Major | 2.0 % | GBP 1000 | GBP 50000 | EUR 5 | GBP 4000000 | 0.0070 |
| GBPNZD | Major | 2.0 % | GBP 1000 | GBP 50000 | EUR 5 | GBP 2000000 | 0.0025 |
| GBPPLN | Minor | 4.0 % | GBP 5000 | GBP 50000 | EUR 5 | GBP 1000000 | 0.0055 |
| GBPSEK | Major | 2.0 % | GBP 1000 | GBP 50000 | EUR 5 | GBP 4000000 | 0.0070 |
| GBPSGD | Major | 2.0 % | GBP 1000 | GBP 50000 | EUR 5 | GBP 1000000 | 0.0015 |
| GBPTRY | Exotic | 8.0 % | GBP 5000 | GBP 50000 | EUR 5 | GBP 1000000 | 0.0035 |
| GBPUSD | Major | 2.0 % | GBP 1000 | GBP 50000 | EUR 5 | GBP 10000000 | 0.00040 |
| GBPZAR | Minor | 8.0 % | GBP 5000 | GBP 50000 | EUR 5 | GBP 1000000 | 0.0170 |
| HKDJPY | Minor | 4.0 % | HKD 50000 | HKD 50000 | EUR 5 | HKD 15000000 | 0.0040 |
| HUFJPY | Minor | 4.0 % | HUF 1000000 | HUF 30000000 | EUR 5 | HUF 300000000 | 0.0020 |
| JPYDKK | Major | 2.0 % | JPY 500000 | JPY 10000000 | EUR 5 | JPY 250000000 | 0.00004 |
| JPYNOK | Major | 2.0 % | JPY 100000 | JPY 10000000 | EUR 5 | JPY 300000000 | 0.00004 |
| JPYUSD | Major | 2.0 % | JPY 500000 | JPY 1000000 | EUR 5 | JPY 50000000 | 0.000003 |
| MXNJPY | Exotic | 8.0 % | MXN 5000 | MXN 100000 | EUR 5 | MXN 5000000 | 0.03 |
| NOKDKK | Major | 2.0 % | NOK 50000 | NOK 1000000 | EUR 5 | NOK 25000000 | 0.0007 |
| NOKJPY | Major | 2.0 % | NOK 50000 | NOK 1000000 | EUR 5 | NOK 25000000 | 0.009 |
| NOKSEK | Major | 2.0 % | NOK 50000 | NOK 1000000 | EUR 5 | NOK 50000000 | 0.0008 |
| NOKUSD | Major | 2.0 % | NOK 50000 | NOK 1000000 | EUR 5 | NOK 15000000 | 0.000100 |
| NZDAUD | Major | 2.0 % | NZD 1000 | NZD 100000 | EUR 5 | NZD 2000000 | 0.0009 |
| NZDCAD | Major | 2.0 % | NZD 5000 | NZD 100000 | EUR 5 | NZD 2000000 | 0.0008 |
| NZDCHF | Major | 2.0 % | NZD 1000 | NZD 100000 | EUR 5 | NZD 2000000 | 0.0007 |
| NZDCZK | Minor | 4.0 % | NZD 5000 | NZD 50000 | EUR 5 | NZD 1000000 | 0.040 |
| NZDDKK | Major | 2.0 % | NZD 5000 | NZD 100000 | EUR 5 | NZD 2000000 | 0.0025 |
| NZDEUR | Major | 2.0 % | NZD 5000 | NZD 100000 | EUR 5 | NZD 2000000 | 0.0006 |
| NZDGBP | Major | 2.0 % | NZD 5000 | NZD 100000 | EUR 5 | NZD 2000000 | 0.0004 |
| NZDHUF | Minor | 4.0 % | NZD 5000 | NZD 50000 | EUR 5 | NZD 1000000 | 0.40 |
| NZDJPY | Major | 2.0 % | NZD 1000 | NZD 100000 | EUR 5 | NZD 5000000 | 0.070 |
| NZDMXN | Exotic | 8.0 % | NZD 5000 | NZD 100000 | EUR 5 | None | 0.0080 |
| NZDNOK | Major | 2.0 % | NZD 10000 | NZD 100000 | EUR 5 | NZD 3000000 | 0.0050 |
| NZDPLN | Minor | 4.0 % | NZD 5000 | NZD 50000 | EUR 5 | NZD 1000000 | 0.0040 |
| NZDSEK | Major | 2.0 % | NZD 5000 | NZD 100000 | EUR 5 | NZD 2000000 | 0.0050 |
| NZDSGD | Major | 2.0 % | NZD 1000 | NZD 50000 | EUR 5 | NZD 1000000 | 0.0010 |
| NZDTRY | Exotic | 8.0 % | NZD 5000 | NZD 100000 | EUR 5 | NZD 1000000 | 0.0025 |
| NZDUSD | Major | 2.0 % | NZD 1000 | NZD 100000 | EUR 5 | NZD 4000000 | 0.00040 |
| NZDZAR | Minor | 8.0 % | NZD 5000 | NZD 100000 | EUR 5 | NZD 1000000 | 0.0075 |
| PLNDKK | Minor | 4.0 % | PLN 50000 | PLN 125000 | EUR 5 | PLN 2000000 | 0.0030 |
| PLNHUF | Minor | 4.0 % | PLN 50000 | PLN 100000 | EUR 5 | PLN 5000000 | 0.300 |
| PLNJPY | Minor | 4.0 % | PLN 50000 | PLN 125000 | EUR 5 | PLN 5000000 | 0.070 |
| PLNSEK | Minor | 4.0 % | PLN 50000 | PLN 125000 | EUR 5 | None | 0.0035 |
| SEKDKK | Major | 2.0 % | SEK 10000 | SEK 500000 | EUR 5 | SEK 25000000 | 0.0005 |
| SEKJPY | Major | 2.0 % | SEK 50000 | SEK 500000 | EUR 5 | SEK 25000000 | 0.009 |
| SEKNOK | Major | 2.0 % | SEK 50000 | SEK 500000 | EUR 5 | SEK 50000000 | 0.0008 |
| SEKPLN | Minor | 4.0 % | SEK 50000 | SEK 50000 | EUR 5 | None | 0.0006 |
| SGDHKD | Minor | 4.0 % | SGD 5000 | SGD 100000 | EUR 5 | SGD 2000000 | 0.0025 |
| SGDJPY | Major | 2.0 % | SGD 5000 | SGD 50000 | EUR 5 | SGD 4000000 | 0.05 |
| TRYDKK | Exotic | 8.0 % | TRY 5000 | TRY 50000 | EUR 5 | TRY 1000000 | 0.0075 |
| TRYJPY | Exotic | 8.0 % | TRY 5000 | TRY 100000 | EUR 5 | TRY 2000000 | 0.11 |
| TRYZAR | Exotic | 8.0 % | TRY 10000 | TRY 250000 | EUR 5 | TRY 1500000 | 0.0150 |
| USDAED | Minor | 4.0 % | USD 5000 | USD 50000 | EUR 5 | USD 250000 | 0.0007 |
| USDBHD | Minor | 4.0 % | USD 5000 | USD 50000 | EUR 5 | USD 250000 | 0.00050 |
| USDCAD | Major | 2.0 % | USD 1000 | USD 50000 | EUR 5 | USD 6000000 | 0.00040 |
| USDCHF | Major | 2.0 % | USD 1000 | USD 50000 | EUR 5 | USD 10000000 | 0.00040 |
| USDCZK | Minor | 4.0 % | USD 5000 | USD 50000 | EUR 5 | USD 3000000 | 0.030 |
| USDDKK | Major | 2.0 % | USD 1000 | USD 100000 | EUR 5 | USD 5000000 | 0.0025 |
| USDHKD | Minor | 4.0 % | USD 1000 | USD 50000 | EUR 5 | USD 5000000 | 0.00050 |
| USDHUF | Minor | 4.0 % | USD 5000 | USD 50000 | EUR 5 | USD 3000000 | 0.30 |
| USDILS | Exotic | 8.0 % | USD 5000 | USD 50000 | EUR 5 | USD 1000000 | 0.0040 |
| USDJOD | Minor | 4.0 % | USD 5000 | USD 50000 | EUR 5 | USD 250000 | 0.0030 |
| USDJPY | Major | 2.0 % | USD 1000 | USD 50000 | EUR 5 | USD 12000000 | 0.030 |
| USDKWD | Minor | 4.0 % | USD 5000 | USD 50000 | EUR 5 | USD 250000 | 0.00015 |
| USDLTL | Minor | 4.0 % | USD 5000 | USD 100000 | EUR 5 | USD 1000000 | 0.0013 |
| USDMXN | Exotic | 8.0 % | USD 5000 | USD 50000 | EUR 5 | USD 2000000 | 0.0055 |
| USDNOK | Major | 2.0 % | USD 1000 | USD 100000 | EUR 5 | USD 8000000 | 0.0040 |
| USDOMR | Minor | 4.0 % | USD 5000 | USD 50000 | EUR 5 | USD 50000 | 0.00015 |
| USDPLN | Minor | 4.0 % | USD 5000 | USD 50000 | EUR 5 | USD 4000000 | 0.0035 |
| USDQAR | Minor | 4.0 % | USD 5000 | USD 50000 | EUR 5 | USD 250000 | 0.0015 |
| USDRON | Minor | 4.0 % | USD 5000 | USD 50000 | EUR 5 | USD 500000 | 0.0110 |
| USDRUB | Major | 16.0 % | USD 5000 | USD 50000 | EUR 5 | USD 2000000 | 0.0225 |
| USDSAR | Minor | 4.0 % | USD 5000 | USD 50000 | EUR 5 | USD 250000 | 0.0005 |
| USDSEK | Major | 2.0 % | USD 1000 | USD 100000 | EUR 5 | USD 8000000 | 0.0040 |
| USDSGD | Major | 2.0 % | USD 1000 | USD 50000 | EUR 5 | USD 5000000 | 0.00060 |
| USDTRY | Exotic | 8.0 % | USD 5000 | USD 50000 | EUR 5 | USD 2000000 | 0.0017 |
| USDZAR | Minor | 8.0 % | USD 5000 | USD 50000 | EUR 5 | USD 2000000 | 0.0085 |
| XAGAUD | Metals | 4.0 % | XAG 100 | XAG 5000 | EUR 5 | XAG 30000 | 0.06 |
| XAGEUR | Metals | 4.0 % | XAG 100 | XAG 5000 | EUR 5 | XAG 30000 | 0.04 |
| XAGHKD | Metals | 4.0 % | XAG 100 | XAG 5000 | EUR 5 | XAG 30000 | 0.3000 |
| XAGJPY | Metals | 4.0 % | XAG 100 | XAG 5000 | EUR 5 | XAG 30000 | 6.00 |
| XAGUSD | Metals | 4.0 % | XAG 100 | XAG 5000 | EUR 5 | XAG 50000 | 0.0550 |
| XAUAUD | Metals | 4.0 % | XAU 10 | XAU 50 | EUR 5 | XAU 1000 | 1.00 |
| XAUEUR | Metals | 4.0 % | XAU 10 | XAU 50 | EUR 5 | XAU 1000 | 0.65 |
| XAUHKD | Metals | 4.0 % | XAU 10 | XAU 50 | EUR 5 | XAU 1000 | 7.00 |
| XAUJPY | Metals | 4.0 % | XAU 10 | XAU 50 | EUR 5 | XAU 1000 | 100 |
| XAUUSD | Metals | 4.0 % | XAU 10 | XAU 50 | EUR 5 | XAU 2000 | 0.60 |
| ZARJPY | Minor | 8.0 % | ZAR 50000 | ZAR 50000 | EUR 5 | ZAR 5000000 | 0.06 |

Visita Virtual